Canadian Shooting Results at the Olympic & Paralympic Games / Résultats du Canada en tir lors des Jeux Olympiques et Paralympiques |
Future GamesLos Angeles - 2028 Brisbane - 2032 |
Upcomming GamesParis - 2024 |
Athlete |
Discipline |
Rank |
Lynda Kiejko |
Women's Air Pistol 10m |
47th |
Lynda Kiejko |
Women's Sporting Pistol 25m |
42th |
Lyne Tremblay | R4 - Mixed 10m Air Rifle Standing SH2 | 27th |
Lyne Tremblay | R5 - Mixed 10m Air Rifle Prone SH2 | 36th |
Lyne Tremblay | R9 - Mixed 50m Rifle Prone SH2 | 29th |
Doug Blessin | R4 - Mixed 10m Air Rifle Standing SH2 | 28th |
Doug Blessin |
R5 - Mixed 10m Air Rifle Prone SH2 | 33th |
Doug Blessin | R9 - Mixed 50m Rifle Prone SH2 | 28th |
Rio - 2016
Athlete |
Discipline |
Rank |
Cynthia Meyer |
Women's Trap |
7th |
Lynda Kiejko |
Women's Air Pistol 10m |
38th |
Lynda Kiejko |
Women's Sporting Pistol 25m |
38th |
Doug Blessin | R5 - Mixed 10m Air Rifle Prone SH2 | 6th |
Doug Blessin |
R4 - Mixed 10m Air Rifle Standing SH2 | 25th |
Athlete |
Discipline |
Rank |
Dorothy Ludwig | Women's Air Pistol 10m | 34th |
Cory Niefer | Men's Small Bore Rifle, Prone, 50m | 38th |
Cory Niefer | Men's Air Rifle 10m | 46th |
Doug Blessin | R4 - Mixed 10m Air Rifle Standing SH2 |
24th |
Doug Blessin | R5 - Mixed 10m Air Rifle Prone SH2 | 25th |
Athlete |
Discipline |
Rank |
---|---|---|
Susan Nattrass | Women's Trap | 11th |
Giuseppe Di Salvatore | Men's Double Trap | 19th |
Giuseppe Di Salvatore | Men's Trap | 26th |
Avianna Chao | Women's Sporting Pistol 10m | 39th |
Avianna Chao | Women's Sporting Pistol 25m | 41st |
Johannes Sauer | Men's Small Bore Rifle, Prone, 50m | 44th |
Athlete |
Discipline |
Rank |
---|---|---|
Susan Nattrass | Women's Trap | 6th |
Cynthia Meyer | Women's Double Trap | 11th (T) |
Susan Nattrass | Women's Double Trap | 15th |
Cynthia Meyer | Women's Trap | 16th |
Athlete |
Discipline |
Rank |
---|---|---|
Cynthia Meyer | Women's Double Trap | 5th |
Susan Nattrass | Women's Trap | 9th |
George Leary | Men's Trap | 9th (T) |
Wayne Sorensen | Men's Small Bore Rifle, Prone, 50m | 10th (T) |
Cynthia Meyer | Women's Trap | 10th (T) |
Susan Nattrass | Women's Double Trap | 15th |
Wayne Sorensen | Men's Air Rifle, 10m | 18th (T) |
Jason Caswell | Men's Skeet | 19th (T) |
Sharon Bowes | Women's Small Bore Rifle, 3 Positions, 50m | 26th (T) |
Sharon Bowes | Women's Air Rifle, 10m | 32nd (T) |
Kim Eagles | Women's Sporting Pistol, 25m | 35th |
Roger Caron | Men's Small Bore Rifle, Prone, 50m | 38th (T) |
Kim Eagles | Women's Air Pistol | 39th (T) |
Cari Johnson | Women's Small Bore Rifle, 3 Positions, 50m | 40th |
Wayne Sorensen | Men's Small Bore Rifle, 3 Positions, 50m | 42nd |
Cari Johnson | Women's Air Rifle, 10m | 48th |
Athlete |
Discipline |
Rank |
---|---|---|
George Leary | Men's Trap | 8th (T) |
Kirk Reynolds | Men's Double Trap | 12th (T) |
Cynthia Meyer | Women's Double Trap | 15th (T) |
Rod Boll | Men's Double Trap |
19th (T) |
Clayton Miller | Men's Skeet | 20th (T) |
Jean-Francois Senecal | Men's Air Rifle, 10m | 30th (T) |
Michel Dion | Men's Small Bore Rifle, Prone, 50m | 30th (T) |
Michel Dion | Men's Small Bore Rifle, 3 Posiitons, 50m | 43rd |
Paul Shaw | Men's Mixed Trap | 45th |
Jason Caswell | Men's Skeet | 53rd |
Athlete |
Discipline |
Rank |
---|---|---|
Sharon Bowes | Women's Small Bore Rifle, 3 Positions, 50m | 7th |
Rodney Colwell | Men's Air Pistol, 10m | 14th (T) |
Christina Schulze-Ashcroft | Women's Small Bore, 3 Positions, 50m | 14th (T) |
Michael Ashcroft | Men's Small Bore Rifle, Prone, 50m | 15th (T) |
George Leary | Mixed Trap | 16th (T) |
Susan Nattrass | Mixed Trap | 21st |
Michel Dion | Men's Small Bore Rifle, Prone, 50m | 24th (T) |
Wayne Sorensen | Men's Small Bore Rifle, 3 Positions, 50m | 26th (T) |
Sharon Bowes | Women's Air Rifle, 10m | 26th (T) |
Sharon Cozzarin | Women's Air Pistol, 10m | 31st (T) |
Christina Schulze-Ashcroft | Women's Air Rifle, 10m | 31st (T) |
John Primrose | Mixed Trap | 33rd (T) |
Michel Dion | Men's Small Bore Rifle, 3 Positions, 50m | 33rd (T) |
Guy Lorion | Men's Air Rifle, 10m | 35th (T) |
Rodney Colwell | Men's Free Pistol, 50m | 37th (T) |
Jean-Francois Senecal | Men's Air Rifle, 10m | 38th |
Athlete
Discipline
Rank
Sharon Bowes Women's Small Bore Rifle, 3 Positions, 50m 5th Sharon Bowes Women's Air Rifle, 10m 7th Michael Ashcroft Men's Small Bore Rifle, Prone, 50m 8th Marty Klepp Men's Air Rifle 14th (T) John Primrose Mixed Trap 18th (T) Christina Schulze-Ashcroft Women's Small Bore Rifle, 3 Positions, 50m 19th David Lee Men's Running Target, 50m 21st Christina Schulze-Ashcroft Women's Air Rifle, 10m 22nd (T) Pat Vamplew Men's Small Bore Rifle, Prone, 50m 24th (T) Guy Lorion Men's Air Rifle, 10m 25th (T) Jean-Francois Senecal Men's Small Bore, 3 Positions, 50m 25th (T) Don Kwasnycia Mixed Skeet 27th (T) Mark Howkins Men's Rapid Fire Pistol, 25m 29th (T) Susan Nattrass Mixed Trap 30th (T) George Leary Mixed Trap 33rd (T) Marty Klepp Men's Small Bore Rifle, 3 Positions, 50m 36th (T)* Finals started in the 1988 Olympics. Before that, your score was how you placed.
Athlete |
Discipline |
Rank |
---|---|---|
Linda Thom | Women's Sporting Pistol, 25m | Gold |
Sharon Bowes | Women's Air Rifle, 10m | 4th |
David Lee | Men's Running Target, 50m | 5th |
Bob Cheyne | Men's Small Bore Rifle, 3 Positions, 50m | 9th |
Guy Lorion | Men's Air Rifle, 10m | 11th |
Mark Howkins | Men's Rapid Fire Pistol, 25m | 13th (T) |
John Primrose | Mixed Trap | 16th |
Pat Bawtinheimer | Mixed Trap | 17th (T) |
Tom Guinn | Men's Free Pistol, 50m | 18th (T) |
Christina Schulze-Ashcroft | Women's Small Bore Rifle, 3 Positions, 50m | 19th |
Mark Beddington | Men's Running Target, 50m | 20th |
Christina Schulze-Ashcroft | Women's Small Bore Rifle, 3 Positions, 50m | 22nd |
Bob Cheyne | Men's Air Rifle, 10m | 23rd (T) |
Jean-Francois Senecal | Men's Small Bore Rifle, 3 Positions, 50m | 24th |
Pat Vamplew | Men's Small Bore Rifle, Prone, 50m | 25th (T) |
Jackie Terry | Women's Air Rifle, 10m | 28th |
Robert Zedwane | Men's Small Bore Rifle, 50m | 30th (T) |
Jules Sobrian | Men's Rapid Fire Pistol, 25m | 37th (T) |
Daniel Belli | Mixed Skeet | 47th (T) |
Athlete |
Discipline |
Rank |
---|---|---|
Arne Sorensen | Mixed Small Bore Rifle, Prone, 50m | 6th |
John Primrose | Mixed Trap | 6th (T) |
Hans Adlhoch | Mixed Small Bore Rifle, 3 Positions, 50m | 14th (T) |
Kurt Mitchell | Mixed Small Bore Rifle, 3 Positions, 50m | 16th |
Tom Guinn | Mixed Free Pistol, 50m | 23rd |
Jules Sobrian | Mixed Free Pistol, 50m | 24th (T) |
Daniel Nadeau | Mixed Running Target, 50m | 25th |
Susan Nattrass | Mixed Trap | 25th (T) |
Hans Aldoch | Mixed Small Bore Rifle, Prone, 50m | 28th (T) |
Jules Sobrian | Mixed Rapid Fire Pistol, 25m | 31st (T) |
Harry Willsie | Mixed Skeet | 35th (T) |
Steven Kelly | Mixed Rapid Fire Pistol, 25m | 38th |
Paul Laporte | Mixed Skeet | 56th |
Athlete |
Discipline |
Rank |
---|---|---|
John Primrose | Mixed Trap | 6th (T) |
Bruno Da Costa | Mixed Skeet | 25th |
Jules Sobrian | Mixed Rapid Fire Pistol, 25m | 29th |
James Platz | Mixed Trap | 29th |
Edward Jans | Mixed Free Pistol, 50m | 32nd |
Bill Hare | Mixed Rapid Fire Pistol, 25m | 41st |
Alf Mayer | Mixed Small Bore Rifle, 3 Positions, 50m | 42nd |
Jules Sobrian | Mixed Free Pistol, 50m | 45th |
Alf Mayer | Mixed Small Bore Rifle, Prone, 50m | 47th |
Arne Sorensen | Mixed Small Bore Rifle, 3 Positions, 50m | 49th |
Gil Boa | Mixed Small Bore Rifle, Prone, 50m | 50th |
Donald Sanderlin | Mixed Skeet | 50th |
Athlete |
Discipline |
Rank |
---|---|---|
Gerry Ouellette | Mixed Small Bore Rifle, 3 Positions, 50m | 6th |
John Primrose | Mixed Trap | 8th |
Donald Sanderlin | Mixed Skeet | 15th |
Bill Hare | Mixed Free Pistol, 50m | 15th |
Edward Shaske | Mixed Trap | 16th |
Gerry Ouellette | Mixed Small Bore Rifle, Prone, 50m | 20th |
Jules Sobrian | Mixed Free Pistol, 50m | 31st |
Jules Sobrian | Mixed Rapid Fire Pistol, 25m | 34th |
Harry Willsie | Mixed Skeet | 37th |
Randy Schulze | Mixed Small Bore Rifle, Prone, 50m | 38th |
Alf Mayer | Mixed Small Bore Rifle, 3 Positions, 50m | 38th |
Keith Elder | Mixed Rapid Fire Pistol, 25m | 51st |
Athlete |
Discipline |
Rank |
---|---|---|
Gil Boa | Men's Small Bore Rifle, Prone, 50m | 4th |
Floyd Nattrass | Men's Trap | 9th (T) |
Garfield McMahon | Men's Free Pistol, 50m | 16th |
Bill Hare | Men's Rapid Fire Pistol, 25m | 22nd |
Bill Hare | Men's Free Pistol, 50m | 27th |
George Marsh | Men's Small Bore Rifle, Prone, 50m | 31st |
George Marsh | Men's Small Bore Rifle, 3 Positions, 50m | 32nd |
Gil Boa | Men's Small Bore Rifle, 3 Positions, 50m | 38th |
Harry Willsie | Men's Trap | 39th |
Garfield McMahon | Men's Rapid Fire Pistol, 25m | 47th |
Athlete |
Discipline |
Rank |
---|---|---|
Garfield McMahon | Men's Free Pistol, 50m | 11th |
Gil Boa | Men's Small Bore Rifle, Prone, 50m | 12th |
Edson Warner | Men's Free Rifle, 3 Positions, 300m | 24th |
Edson Warner | Men's Small Bore Rifle, Prone, 50m | 27th |
Godfrey Brunner | Men's Free Pistol, 50m | 30th |
Evald Gering | Men's Free Rifle, 3 Positions, 300m | 32nd |
Garfield McMahon | Men's Rapid Fire Pistol, 25m | 39th |
Evald Gering | Men's Small Bore Rifle, 3 Positions, 50m | 47th |
Gil Boa | Men's Small Bore Rifle, 3 Positions, 50m | 52nd |
Godfrey Brunner | Men's Rapid Fire Pistol, 25m | 56th |
Gil Henderson | Men's Trap | DNQ |
Bill Jones | Men's Trap | DNQ |
Athlete |
Discipline |
Rank |
---|---|---|
Gerry Ouellette | Men's Small Bore Rifle, Prone, 50m | Gold |
Gil Boa | Men's Small Bore Rifle, Prone, 50m | Bronze |
Gil Boa | Men's Small Bore Rifle, 3 Positions, 50m | 6th |
Gerry Ouellette | Men's Free Rifle, 3 Positions, 300m | 11th |
James Zavitz | Men's Free Pistol, 50m | 13th |
Earl Caldwell | Men's Trap | 17th |
Gerry Ouellette | Men's Small Bore Rifle, 3 Positions, 50m | 21st |
James Zavitz | Men's Rapid Fire Pistol, 25m | 25th |
Frank Opsal | Men's Trap | 32nd |
Athlete |
Discipline |
Rank |
---|---|---|
George Genereux | Men's Trap | Gold |
Gil Boa | Men's Small Bore Rifle, Prone, 50m | 4th |
Roy Cole | Men's Trap | 13th |
Gil Boa | Men's Free Rifle, 3 Positions, 300m | 19th |
Gil Boa | Men's Small Bore Rifle, 3 Positions, 50m | 21st |
Edson Warner | Men's Small Bore Rifle, Prone, 50m | 26th |
Edson Warner | Men's Small Bore Rifle, 3 Positions, 50m | 35th |
Edson Warner | Men's Rapid Fire Pistol, 25m | 42nd |
Athlete |
Discipline |
Rank |
---|---|---|
George Beattie | Men's Trap - Team | Silver |
James Montgomery | Men's Trap - Team | Silver |
Sam Vance | Men's Trap - Team | Silver |
John Black | Men's Trap - Team | Silver |
William Barnes | Men's Trap - Team | Silver |
Samuel Newton | Men's Trap - Team | Silver |
James Montgomery | Men's Trap | 4th |
Sam Vance | Men's Trap | 6th (T) |
George Beattie | Men's Trap | 6th (T) |
Athlete |
Discipline |
Rank |
---|---|---|
George Beattie | Men's Trap - Team | 5th |
James Montgomery | Men's Trap - Team | 5th |
Sam Vance | Men's Trap - Team | 5th |
William Hamilton | Men's Trap - Team | 5th |
True Oliver | Men's Trap - Team | 5th |
Ben McLaren | Men's Trap - Team | 5th |
James Montgomery | Men's Trap | 6th |
William Hamilton | Men's Trap | 11th |
George Beattie | Men's Trap | DNQ |
Sam Vance | Men's Trap | DNQ |
John Black | Men's Trap | DNQ |
Athlete |
Discipline |
Rank |
---|---|---|
Robert Hutcheson | Men's Trap | 17th |
James Kenyon | Men's Trap | 45th |
William Davies | Men's Trap | 46th |
Athlete |
Discipline |
Rank |
---|---|---|
Walter Ewing | Men's Trap | Gold |
George Beattie | Men's Trap | Silver |
Walter Ewing | Men's Trap - Team | Silver |
George Beattie | Men's Trap - Team | Silver |
Arthu Westover | Men's Trap - Team | Silver |
Mylie Fletcher | Men's Trap - Team | Silver |
George Vivian | Men's Trap - Team | Silver |
David McMackon | Men's Trap - Team | Silver |
William Smith | Men's Military Rifle - Team | Bronze |
Charles Crowe | Men's Military Rifle - Team |
Bronze |
Bruce Williams | Men's Military Rifle - Team |
Bronze |
Dugald McInnes | Men's Military Rifle - Team |
Bronze |
William Eastcott | Men's Military Rifle - Team |
Bronze |
Harry Kerr | Men's Military Rifle - Team | Bronze |
Arthur Westover | Men's Trap | 5th (T) |
Harry Kerr | Men's Free Rifle, 1,000 Yards | 6th (T) |
Mylie Fletcher | Men's Trap | 7th (T) |
Fred Utton | Men's Free Rifle, 1,000 Yards | 9th (T) |
Charles Crowe | Men's Free Rifle, 1,000 Yards | 9th (T) |
Sydney Brown | Men's Free Rifle, 1,000 Yards | 11th (T) |
David McMackon | Men's Trap | 12th (T) |
Dugald McInnes | Men's Free Rifle, 1,000 Yards | 16th (T) |
Frank Morris | Men's Free Rifle, 1,000 Yards | 19th (T) |
George Vivian | Men's Trap | 20th (T) |
James Freeborn | Men's Free Rifle, 1,000 Yards | 27th |
Frank Parker | Men's Trap | 27th (T) |
Thomas Elmitt | Men's Free Rifle, 1,000 Yards |
28th (T) |
James Jones | Men's Free Rifle, 1,000 Yards |
28th (T) |
Arthur Martin | Men's Free Rifle, 1,000 Yards |
33rd |
George Rowe | Men's Free Rifle, 1,000 Yards |
35th (T) |
Arthur Steele | Men's Free Rifle, 1,000 Yards |
37th |